24 Month Warranty
| KF00-SNPP048V05200 | |
|---|---|
| Description (VA Rating) | 5.2KVA | 
| Nominal Battery Voltage | 48V DC | 
| Wattage Rating | 4.16KW | 
| Processor | DSP Based | 
| Transformer | Aluminium | 
| Efficiency | >80% | 
| Type | Static UPS | 
| Back-up Mode | |
| Output Wave Form | Pure Sine Wave | 
| No Load Output Voltage | 230V ± 7V AC | 
| Output Frequency | 50Hz ± 1Hz | 
| No Load Battery Current | ≤2.2Amp | 
| Full Load Battery Current ± 1Amp | 105Amp | 
| Total Harmonics Distortion (@ Linear Load) | <3% | 
| Battery Low Pre-Alarm | 10.8V ± 0.2V / Battery (12V DC of each battery) | 
| Battery Low Cut-Off | 10.5V ± 0.2V / Battery (12V DC of each battery) | 
| Mains Mode | |
| Max. Charging Current (HC) | 22A ± 1A | 
| Max. Charging Current (NC) | 18A ± 1A | 
| Boost Charging Voltage | 14.4V ± 0.2V / Battery (12V DC of each battery) | 
| Float Charging Voltage | 13.7V ± 0.2V / Battery (12V DC of each battery) | 
| Mains Mode {Normal Mode} | |
| Input Voltage Range ± 10V | 100V to 280V | 
| Changeover Time (Mains to Back-up) | <40 ms | 
| Changeover Time (Back-up to Mains) | <10 ms | 
| Mains Mode {UPS Mode} | |
| Input Voltage Range ± 10V | 180V to 260V | 
| Changeover Time (Mains to Back-up) | <10 ms | 
| Changeover Time (Back-up to Mains) | <10 ms | 
| Protections | |
| Protections | Short Circuit Trip, Overload Trip, Battery Low & Over Charge Protection, Over Temperature Protection, AC Fuse Trip/ MCB Trip Protection, Phase Reverse Protection | 
| Display | |
| Display | Tri Color LCD Display which is showing: Mains Voltage, Battery Voltage, Applied Load in percentage, Battery Charging/ Charged, Battery Low/ Over Charge, Short Circuit, Overload, Over Temperature  |